Displaying 1201 - 1225
Surname | Name | Dates | Link |
---|---|---|---|
Norman | Hester Maria | 1800 - Unknown | 9946 |
Oliver | Derek Sutton | 8 JUL 1968 - | 9947 |
Oliver | Franklin Fields | 22 SEP 1929 - 22 SEP 2019 | 9948 |
Oliver | Gregory Van | 14 JUL 1963 - | 9949 |
Oliver | Harold Franklin | 14 FEB 1960 - | 9950 |
Outlaw | Chelsea | - | 9951 |
Outlaw | Courtney Noelle | - | 9952 |
Outlaw | Joseph Leroy, Jr. | 18 NOV 1961 - 25 DEC 2019 | 9953 |
Outlaw | Joseph Leroy, Sr. | 30 MAR 1929 - 21 JUL 1999 | 9954 |
Outlaw | Margaret Katherine | 19 APR 1917 - 16 JAN 2000 | 9955 |
Outlaw | Patience Celeste | 24 JUN 1855 - 3 MAY 1925 | 9956 |
Outlaw | Paul | - | 9957 |
Owens | Andrew Jordan | - | 9958 |
Owens | Anthony Ray | - | 9959 |
Owens | Billy Ray | - | 9960 |
Parker | Angela Denice | - | 9961 |
Parker | Annie Viola | 19 MAR 1903 - 7 JAN 1995 | 9962 |
Parker | Jennie | - | 9963 |
Parks | Dempsey W. | 1850 ca - | 9964 |
Parks | Elizabeth | - | 9965 |
Parks | Elizabeth (Bettie Ann) | 2 AUG 1845 - 16 DEC 1902 | 9966 |
Parks | Emma L. | 21 JUL 1858 - 11 NOV 1893 | 9967 |
Parks | Henry | - | 9968 |
Parks | Major (Mujar) | - | 9969 |
Parks | Martha Jane | 31 JAN 1852 - 29 JUL 1926 | 9970 |
Displaying 1201 - 1225