Displaying 1151 - 1175
Surname | Name | Dates | Link |
---|---|---|---|
Moore | Richard Caswell, Sr. | - | 9896 |
Moore | Rose Marie | - | 9897 |
Moore | Sallie Ivey | - | 9898 |
Moore | Sallie Taylor | - | 9899 |
Moore | Sterling | - | 9900 |
Moore | Unknown | - | 9901 |
Moore | Wilfred H. | - | 9902 |
Moore | Wilson | - | 9903 |
Moore | Winnifred Cunnigim | - | 9904 |
Moore | Zachary | - | 9905 |
Mooring | David | - | 9906 |
Mooring | Unknown | - | 9907 |
Morbe | Catherine | - | 9908 |
Moreland | Jennifer Sue | - | 9909 |
Moreland | R. S. | - | 9910 |
Moreland | Robert Edward | - | 9911 |
Morris | James Daniel | - | 9912 |
Morris | Lottie | - | 9913 |
Morrison | Helen Sykes | - | 9914 |
Morton | Daniel Cobb | - | 9915 |
Morton | Jill Ann | - | 9916 |
Morton | S. B., Jr. | - | 9917 |
Morton | Sanford Bascom | - | 9918 |
Moss | Lynette Swain | 31 JAN 1919 - 4 DEC 1987 | 9919 |
Moss | Richard Norman | 19 AUG 1920 - 29 MAR 1983 | 9920 |
Displaying 1151 - 1175