Displaying 1376 - 1400
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sharpe | William Franklin, Jr. | 25 JUL 1950 - | 10121 |
| Sharpe | William Franklin, Sr. | - | 10122 |
| Sharpe | William Franklin, Sr. | - | 10123 |
| Sheppard | Ronald H. | - | 10124 |
| Sheppard | Rudolph | - | 10125 |
| Sheppard | Steva Leigh | - | 10126 |
| Shivar | Annie | 11 DEC 1883 - 16 JUL 1953 | 10127 |
| Shover | Kathryn Elizabeth | 6 OCT 1980 - | 10128 |
| Simmons | Abraham | - | 10129 |
| Simmons | Ann | - | 10130 |
| Simmons | Annie Myrtle | - | 10131 |
| Simmons | Bettie B. | - | 10132 |
| Simmons | Cassie Lou | - | 10133 |
| Simmons | Elizabeth S. | 1838 ca - | 10134 |
| Simmons | John | - | 10135 |
| Simmons | John William | 26 AUG 1834 - 8 OCT 1925 | 10136 |
| Simmons | Lamuel James | 21 SEP 1899 - 30 NOV 1980 | 10137 |
| Simmons | Lemuel J. | 1840 ca - | 10138 |
| Simmons | Luther | - | 10139 |
| Simmons | Martha | - | 10140 |
| Simmons | Mary A. | 1835 ca. - | 10141 |
| Simmons | Paul V. | - | 10142 |
| Simmons | Penelope | - | 10143 |
| Simmons | Sarah (Sallie) | 1845 Dec - 23 APR 1928 | 10144 |
| Simmons | Simeon | 1832 ca - | 10145 |
Displaying 1376 - 1400