Displaying 201 - 225
| Surname | Name | Dates | Link |
|---|---|---|---|
| Booth | Robert | 1905 ca - 1915 | 8946 |
| Bowden | Basil | - | 8947 |
| Bowers | Elizabeth | 1839 - 25 OCT 1897 | 8948 |
| Boyd | Unknown | - | 8949 |
| Branch | George | - | 8950 |
| Brinkley | Alyssa Micheyl | 15 DEC 1999 - | 8951 |
| Brinkley | Layla Rayann | 29 OCT 1996 - | 8952 |
| Brinkley | Michael | 23 DEC 1967 - | 8953 |
| Bristow | Mary Etta | 1873 - 1939 | 8954 |
| Britt | James F. | - | 8955 |
| Broadway | Ann Marie | - | 8956 |
| Broadway | George Carroll | - | 8957 |
| Brock | Avery Grace | 13 OCT 2008 - | 8958 |
| Brock | Bella Caroline | 16 MAR 2006 - | 8959 |
| Brock | Caroline Leary | - | 8960 |
| Brock | Dorothy | - | 8961 |
| Brock | Elizabeth | - | 8962 |
| Brown | Julia | 1823 - 1865 | 8963 |
| Brown | Persis | ca 1821 - ca 1841 | 8964 |
| Brown | Travis | ca 1780 - BEF 1830 | 8965 |
| Bruner | Cythia (Cindy) Sanderson | - | 8966 |
| Bruner | Dr. Glenn | 6 SEP 1935 - 24 JUN 2012 | 8967 |
| Bruner | Holly Caroline | - | 8968 |
| Bruner | Noel Elizabeth | - | 8969 |
| Bruner | Paula Martin | - | 8970 |
Displaying 201 - 225