- 18 JAN 1909 - Birth -
- 2 JAN 1981 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Hugh Appleton, Sr. (NC Rep.) Ragsdale | ||
Birth | 18 JAN 1909 | ||
Death | 2 JAN 1981 | ||
Marriage | to Annie Koonce Sutton |
PARENT (M) Hugh Appleton, Sr. (NC Rep.) Ragsdale | |||
Birth | 18 JAN 1909 | ||
Death | 2 JAN 1981 | ||
Marriage | to Annie Koonce Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie Koonce Sutton | |||
Birth | 30 AUG 1909 | ||
Death | 22 OCT 2003 | ||
Marriage | to Hugh Appleton, Sr. (NC Rep.) Ragsdale | ||
Marriage | to Unknown Boggs | ||
Father | Carl Whitt, MD Sutton | ||
Mother | Annie E. Koonce | ||
CHILDREN | |||
M | Hugh Appleton, Jr. Ragsdale | ||
Birth | 9 AUG 1938 | ||
Death | |||
M | Carl Sutton Ragsdale | ||
Birth | 16 AUG 1940 | ||
Death | |||
M | Michael Robinson Ragsdale | ||
Birth | 7 FEB 1947 | ||
Death |
1 Hugh Appleton, Sr. (NC Rep.) Ragsdale b: 18 JAN 1909 d: 2 JAN 1981
+ Annie Koonce Sutton b: 30 AUG 1909 d: 22 OCT 2003
2 Hugh Appleton, Jr. Ragsdale b: 9 AUG 1938
2 Carl Sutton Ragsdale b: 16 AUG 1940
2 Michael Robinson Ragsdale b: 7 FEB 1947