? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Boggs | ||
| Birth | |||
| Death | |||
| Marriage | to Annie Koonce Sutton | ||
| PARENT (M) Unknown Boggs | |||
| Birth | |||
| Death | |||
| Marriage | to Annie Koonce Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annie Koonce Sutton | |||
| Birth | 30 AUG 1909 | ||
| Death | 22 OCT 2003 | ||
| Marriage | to Hugh Appleton, Sr. (NC Rep.) Ragsdale | ||
| Marriage | to Unknown Boggs | ||
| Father | Carl Whitt, MD Sutton | ||
| Mother | Annie E. Koonce | ||
| CHILDREN | |||
+ Annie Koonce Sutton b: 30 AUG 1909 d: 22 OCT 2003
