Displaying 1951 - 1975
Surname | Name | Dates | Link |
---|---|---|---|
Sutton | James L. | 1873 - | 10696 |
Sutton | James Marvin Iii | 1978 - | 10697 |
Sutton | James Marvin, Jr. | 17 MAY 1956 - 12 JUL 2011 | 10698 |
Sutton | James Marvin, Sr. | 15 JAN 1925 - 11 APR 2011 | 10699 |
Sutton | James Mcgee | - | 10700 |
Sutton | James Michael | - | 10701 |
Sutton | James O. | - | 10702 |
Sutton | James Prentice | 18 JUN 1910 - 31 OCT 1996 | 10703 |
Sutton | James R. | - | 10704 |
Sutton | James Wesley | 1975 - | 10705 |
Sutton | James William | 18 NOV 1865 - 13 MAY 1941 | 10706 |
Sutton | James William, Jr. | - | 10707 |
Sutton | James [Assumed Son] | 1755-1767 - Unknown | 10708 |
Sutton | James, Jr. | ca 1834 - ca 1837 | 10709 |
Sutton | James1 | 1798 - 1870 bef. | 10710 |
Sutton | Jamison | - | 10711 |
Sutton | Jan | - | 10712 |
Sutton | Jan Parrott | - | 10713 |
Sutton | Jane Craft | - | 10714 |
Sutton | Jane L. | - | 10715 |
Sutton | Jared Paul | 27 OCT 1986 - | 10716 |
Sutton | Jason Matthew | 14 DEC 1976 - 24 NOV 2022 | 10717 |
Sutton | Jason Wesley | 7 DEC 1982 - | 10718 |
Sutton | Jasper | ca 1744 - | 10719 |
Sutton | Jean Carol | - | 10720 |
Displaying 1951 - 1975