Displaying 1976 - 2000
Surname | Name | Dates | Link |
---|---|---|---|
Sutton | Jean Eloise | 18 JAN 1934 - | 10721 |
Sutton | Jeanette | 1854 - | 10722 |
Sutton | Jeffery Lee | 28 APR 1961 - 26 MAY 2015 | 10723 |
Sutton | Jeffrey Allen, Edd | 10 APR 1957 - | 10724 |
Sutton | Jeremiah (Jere), Jr. | 7 DEC 1875 - 8 AUG 1945 | 10725 |
Sutton | Jeremiah (Jerry), Sr. | 9 MAY 1836 - 29 MAY 1900 | 10726 |
Sutton | Jerermy Donald | 13 MAR 1981 - | 10727 |
Sutton | Jerry | - | 10728 |
Sutton | Jerry Andrew | 9 AUG 1949 - | 10729 |
Sutton | Jerry Richard, Jr. | - | 10730 |
Sutton | Jerry Richard, Sr. | - | 10731 |
Sutton | Jerry Woodrow | 9 AUG 1949 - 30 JUN 2010 | 10732 |
Sutton | Jerry Zeno | 1888 ca - | 10733 |
Sutton | Jesse Boyce | 1913 - | 10734 |
Sutton | Jesse Carrol, Jr. | 11 NOV 1953 - 4 JUN 2019 | 10735 |
Sutton | Jesse Carrol, Sr. | 12 OCT 1929 - | 10736 |
Sutton | Jesse O. | 1853 ca - | 10737 |
Sutton | Jessie Etucka | 9 SEP 1889 - 16 MAR 1962 | 10738 |
Sutton | Jessie H. (Pvt) | 10 MAY 1834 - 16 AUG 1922 | 10739 |
Sutton | Jessie Hardy | 6 MAR 1878 - 17 NOV 1948 | 10740 |
Sutton | Jim Marcus (Marc) | 12 SEP 1984 - | 10741 |
Sutton | Jim Marcus, Jr. | 26 SEP 2014 - | 10742 |
Sutton | Jimmy Ray | 28 MAY 1931 - 23 DEC 2005 | 10743 |
Sutton | Jimmy Richardson | - | 10744 |
Sutton | Jimmy Welbourne | - | 10745 |
Displaying 1976 - 2000