Displaying 2001 - 2025
Surname | Name | Dates | Link |
---|---|---|---|
Sutton | Jimmy West | 12 NOV 1943 - | 10746 |
Sutton | Jimmy West, Jr. | 14 FEB 1965 - | 10747 |
Sutton | Joan Catherine | - | 10748 |
Sutton | Joann | 21 AUG 1936 - 2 NOV 2021 | 10749 |
Sutton | Joanna/Jane Bartram | ca 1244 - 1274 | 10750 |
Sutton | Joe Perry, Phd | 25 FEB 1956 - | 10751 |
Sutton | Joel Elmore, Jr. | - | 10752 |
Sutton | Joel Elmore, Sr. | - | 10753 |
Sutton | John | ca 1866 - | 10754 |
Sutton | John | ca 1800 - BEF 1880 | 10756 |
Sutton | John | 1720-1730 abt - 1773 bef | 10755 |
Sutton | John A. | - | 10757 |
Sutton | John A. (Aldridge) 1 | ca 1821 - 1889-10 | 10758 |
Sutton | John A. (Aldridge) 2 | 15 MAR 1840 - 6 SEP 1915 | 10759 |
Sutton | John C. | - | 10760 |
Sutton | John C. | 1861 ca - | 10761 |
Sutton | John Charles (Chas) | 3 JUN 1916 - 24 AUG 2001 | 10762 |
Sutton | John Daniel | 28 SEP 1879 - 22 SEP 1922 | 10763 |
Sutton | John Daniel (Danny), Iii | 28 APR 1937 - 18 MAY 1986 | 10764 |
Sutton | John Daniel (J.d.), Jr. | 7 JUN 1911 - 8 APR 1990 | 10765 |
Sutton | John Edward | 1900 - 1953 | 10766 |
Sutton | John Frederick Isler | 23 FEB 1822 - 31 AUG 1870 | 10767 |
Sutton | John Hardy, Jr. | 4 DEC 1927 - 2020 | 10768 |
Sutton | John Hardy, Sr. | 22 DEC 1882 - 6 JUL 1967 | 10769 |
Sutton | John Ii | ca 1304 - 23 NOV 1359 | 10770 |
Displaying 2001 - 2025