Displaying 1126 - 1150
Surname | Name | Dates | Link |
---|---|---|---|
Mewborn | Nancy | 8 SEP 1813 - 1 APR 1881 | 9871 |
Mewborn | Tyson Hardy | 1923 - 31 OCT 1945 | 9872 |
Meyer | Unknown | - | 9873 |
Miller | Albert | - | 9874 |
Mitchell | Adolphus | 11 SEP 1850 - 19 FEB 1906 | 9875 |
Mitchell | Catherine A. | - | 9876 |
Mitchell | Dred C. (Mitch), Iii | - | 9877 |
Mitchell | Dred Charlton, Jr. | 6 MAY 1929 - 2007 | 9878 |
Mitchell | Dred Charlton, Sr. | - | 9879 |
Moody (Blizzard By Birth) | Mary Sue | 21 JUN 1887 - 3 OCT 1942 | 9880 |
Moore | Ann Pendleton | - | 9881 |
Moore | Edith Amilia | - | 9882 |
Moore | Esther Gail | - | 9883 |
Moore | Graham | - | 9884 |
Moore | Gwen Hines | - | 9885 |
Moore | Hannah Pridgen | - | 9886 |
Moore | James Hally | - | 9887 |
Moore | James Hally, Jr. | - | 9888 |
Moore | Judah | - | 9889 |
Moore | Julia Elizabeth | - | 9890 |
Moore | Justin | - | 9891 |
Moore | Leonidas (Lon) J. | 1871 ca - | 9892 |
Moore | Pamela Pridgen | - | 9893 |
Moore | Patricia Lee | - | 9894 |
Moore | Richard Caswell, Jr. | - | 9895 |
Displaying 1126 - 1150