Displaying 1301 - 1325
Surname | Name | Dates | Link |
---|---|---|---|
Ragan | James Edward, Iii [Judge] | 1946 - | 10046 |
Ragan | James Edward, Iv | 26 AUG 1971 - | 10047 |
Ragan | Lynn Renee | 24 JUL 1965 - | 10048 |
Ragan, | James Edward, Jr. | - | 10049 |
Ragsdale | Carl Sutton | 16 AUG 1940 - | 10050 |
Ragsdale | Hugh Appleton, Jr. | 9 AUG 1938 - | 10051 |
Ragsdale | Hugh Appleton, Sr. (Nc Rep.) | 18 JAN 1909 - 2 JAN 1981 | 10052 |
Ragsdale | Michael Robinson | 7 FEB 1947 - | 10053 |
Rhea | Florence Irene | 13 JUL 1925 - 26 SEP 1998 | 10054 |
Rhem | Amos | 1788 ca - Unknown | 10055 |
Rhem | Francis L, K. (Frank) | 5 NOV 1867 - 15 JAN 1934 | 10056 |
Rhem | Mary Isler (Polly) | 1795-1800 ca - 1851 ca | 10057 |
Rhem | Mary Theola | 11 AUG 1904 - 11 JAN 2005 | 10058 |
Rhem | Susan L. | 12 FEB 1834 - 1 DEC 1897 | 10059 |
Rhem | William | - | 10060 |
Rhodes | Eliza | 28 DEC 1879 - 2 JUN 1951 | 10061 |
Rhodes | Retha Caroline | 4 FEB 1888 - 25 MAY 1950 | 10062 |
Rich | Amy (Ann) | - | 10063 |
Richardson | Walter | - | 10064 |
Riley | Marilyn | - | 10065 |
Robinson | Mary Louise | 18 APR 1919 - 23 APR 2008 | 10066 |
Robinson | William Emmett | - | 10067 |
Rouse | Albert | - | 10068 |
Rouse | Alonzo (Lon) | 1860-May - 5 JUN 1902 | 10069 |
Rouse | Amy | 1836 ca - | 10070 |
Displaying 1301 - 1325