Displaying 1326 - 1350
Surname | Name | Dates | Link |
---|---|---|---|
Rouse | Audrey | 29 AUG 1921 - 6 APR 2022 | 10071 |
Rouse | Benjamin | 1830 ca - | 10072 |
Rouse | Billy Hardy | 28 JAN 1879 - 19 JAN 1933 | 10073 |
Rouse | David Timothy | 10 JUL 1945 - 13 JUL 2021 | 10074 |
Rouse | Elizabeth (Betty) | 1835 ca - | 10075 |
Rouse | Eric A. | 1887-Aug - | 10076 |
Rouse | Everett R. | - | 10077 |
Rouse | Fannie R. | 30 AUG 1871 - 30 NOV 1936 | 10078 |
Rouse | Forrest | 29 JUL 1897 - | 10079 |
Rouse | Frances Sugg | - | 10080 |
Rouse | George | 1833 ca - | 10081 |
Rouse | George Marcus (Mark) | 12 FEB 1883 - 13 JAN 1972 | 10082 |
Rouse | George Willie, Jr. | - | 10083 |
Rouse | George Willie, Sr. | - | 10084 |
Rouse | Henrietta | 21 MAR 1846 - 14 OCT 1878 | 10085 |
Rouse | Ida Outlaw | - | 10086 |
Rouse | James Walker | 27 FEB 1903 - | 10087 |
Rouse | Jere Alton (Rev.) | 3 OCT 1931 - 5 JUN 1992 | 10088 |
Rouse | Josiah (Joe) | - | 10089 |
Rouse | Julius Eli | 11 FEB 1906 - 1 FEB 1946 | 10090 |
Rouse | Keith Kelly | - | 10091 |
Rouse | Laura | 14 MAR 1858 - 17 JUL 1881 | 10092 |
Rouse | Lola | 1885-Jan - | 10093 |
Rouse | Mabel | 21 FEB 1899 - 6 JUL 1935 | 10094 |
Rouse | Mary | 14 APR 1916 - 17 SEP 2003 | 10095 |
Displaying 1326 - 1350