Displaying 1451 - 1475
| Surname | Name | Dates | Link |
|---|---|---|---|
| Stanton | Helen Lee | - | 10196 |
| Stanton | Jimmie | - | 10197 |
| Stanton | Jimmie, Jr. | - | 10198 |
| Stanton | Katherine | - | 10199 |
| Stanton | Michael | - | 10200 |
| Stanton | Sadie Harper | - | 10201 |
| Stanton | Scott | - | 10202 |
| Starkey | Kathryn Cornelia | - | 10203 |
| Starkey | Louisa | - | 10204 |
| Starkey | Unknown | - | 10205 |
| Stines | Mary | - | 10206 |
| Stocks | Dr. Mack Carlton, Ii, Pharmd | - | 10207 |
| Stocks | Dr. Rose Mary, Pharmd, Md | - | 10208 |
| Stocks | Mack Carlton | 14 FEB 1926 - 22 JAN 2007 | 10209 |
| Stockton | Barbara | 3 NOV 1926 - 1 JAN 2016 | 10210 |
| Stratton | Jairus | - | 10211 |
| Sugg | Albert Thomas, Jr. | - | 10212 |
| Sugg | Albert Thomas, Sr. | - | 10213 |
| Sugg | C. C. | - | 10214 |
| Sugg | Edna Earle | 10 AUG 1926 - 23 MAY 1980 | 10215 |
| Sugg | Evelyn | - | 10216 |
| Sugg | Faye | 15 MAR 1941 - 8 OCT 2014 | 10217 |
| Sugg | Liddie Doris | 15 JAN 1920 - 15 AUG 1989 | 10218 |
| Sugg | Liddie Gray | - | 10219 |
| Sugg | Lydia Gray | - | 10220 |
Displaying 1451 - 1475