Displaying 176 - 200
| Surname | Name | Dates | Link |
|---|---|---|---|
| Becton | Elizabeth (Bettie) | 1856 ca - | 8921 |
| Benson | Alex | - | 8922 |
| Benson | J. C. | - | 8923 |
| Benson | Jennifer | - | 8924 |
| Benton | Emma | - | 8925 |
| Best | Wilbur Fisk | 25 SEP 1893 - 22 DEC 1974 | 8926 |
| Best | Wooten Bizzell | - | 8927 |
| Bizzell | Carrie Mae | 21 MAR 1886 - 15 JAN 1976 | 8928 |
| Bizzell | Effie Estelle | 1878 - | 8929 |
| Bizzell | Laura May | 1884 - | 8930 |
| Bizzell | Mattie Anna | 1882 - | 8931 |
| Bizzell | Myrtie Wooten | 1876 ca - | 8932 |
| Bizzell | Nancy Allice | 1877 - | 8933 |
| Bizzell | Will | - | 8934 |
| Bizzell | Wooten (Lt. Col.) | 5 APR 1830 - 6 JAN 1908 | 8935 |
| Boettner | Fred Easterday (Dr.) | - | 8936 |
| Boggs | Unknown | - | 8937 |
| Boing | Col. William Frank, Jr. | - | 8938 |
| Boing | Donna Frances | - | 8939 |
| Boing | Frank Michael | - | 8940 |
| Boing | Frankie Mae Slauter | - | 8941 |
| Bonner | Claude Jennings, Jr. | - | 8942 |
| Bonner | Dawn Louise | - | 8943 |
| Bonner | Stephen Jones | - | 8944 |
| Booth | B. V. | - | 8945 |
Displaying 176 - 200